Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ships [2024/06/04 19:57] – Silver | ships [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| ===== Small Ships ===== | ===== Small Ships ===== | ||
| + | |||
| + | Small ship is the designation given to any spaceworthy vessel that is under 50m x 50m x 50m in any dimension. | ||
| ===== Medium Ships ===== | ===== Medium Ships ===== | ||
| + | |||
| + | Medium ship is the designation given to any spaceworthy vessel that is under 100m x 100m x 100m in any dimension. | ||
| ===== Large Ships ===== | ===== Large Ships ===== | ||
| + | |||
| + | Small ship is the designation given to any spaceworthy vessel that is over 100m x 100m x 100m in any dimension and smaller than the megaship threshold of 1000m x 1000m x 1000m. | ||
| ===== Megaships ===== | ===== Megaships ===== | ||
| + | |||
| + | A Megaship is a designation reserved for any mobile vessel over 1km in any dimension but below the titancraft threshold of 40km. Immobile vessels of this size are typically called stations or mega-installations. | ||
| ===== Titancraft ===== | ===== Titancraft ===== | ||
| + | |||
| + | Titancraft is the designation for any mobile vessel over 40km in any dimension. Immobile vessels of this size are typically called greatstations or great installations | ||
| + | |||
| + | ===== Larger Structures ===== | ||
| + | |||
| + | The [[Abrixine Catalog Index|ACI]] acknowledges the possibility of the construction of larger void structures, however no such technology has been developed by any major power and therefore they have refrained from issuing a standardization for such size classes. | ||
| + | However, a technical note delivered by ACI committee tentatively describes these larger constructions as " | ||
