Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| galactic_sapients_coalition [2025/01/10 17:23] – [Flagships] Silver | galactic_sapients_coalition [2025/01/10 17:28] (current) – [Flagships] Silver | ||
|---|---|---|---|
| Line 62: | Line 62: | ||
| The designation //NSC// stands for //New Space Commander//, | The designation //NSC// stands for //New Space Commander//, | ||
| - | * NSC //No More Heroes// - A large carrier generally dispatched for diplomatic missions. | + | * [[NSC No More Heroes]] - A large carrier generally dispatched for diplomatic missions. |
| - | * NSC //Greenside Pike// | + | * [[NSC Green Peak]] |
| - | * NSC //Shouts for Joy// - Used in away mission and often loaned to the [[Joint Human Uplift Initiative]]. | + | * [[NSC Shouts for Joy]] - Used in away mission and often loaned to the [[Joint Human Uplift Initiative]]. |
| - | * NSC //Ways of Survival// - A general purpose carrier that often follows the NSC //No More Heroes// due to its greater firepower. | + | * [[NSC Ways of Survival]] - A general purpose carrier that often follows the NSC //No More Heroes// due to its greater firepower. |
| - | * NSC //Constellations// - A military training carrier, stationed in deep space. | + | * [[NSC Constellations]] - A military training carrier, stationed in deep space. |
| - | * NSC //Colossal | + | * [[NSC Colossal |
| - | * NSC //Ursula' | + | * [[NSC Ursula' |
| | | ||
| **Mobile Bastions** | **Mobile Bastions** | ||
| Line 74: | Line 74: | ||
| The designation //NSB// stands for //New Space Bastion//, which references the the older pre-war [[Bhirni]] capital station designation, | The designation //NSB// stands for //New Space Bastion//, which references the the older pre-war [[Bhirni]] capital station designation, | ||
| - | * [[NSB //Vertigo//]] - Constantly occupied protecting a major [[Abyssal Bridges|Abyssal Bridge]] connecting [[GSC B]]] and the [[NATAS-Enida-Imp Cluster]] from [[Enid' | + | * [[NSB Vertigo]] - Constantly occupied protecting a major [[Abyssal Bridges|Abyssal Bridge]] connecting [[GSC B]]] and the [[NATAS-Enida-Imp Cluster]] from [[Enid' |
| - | * [[NSB //Synthetic Dreams//]] - Stationed in defense of the GHC Core Worlds. | + | * [[NSB Synthetic Dreams]] - Stationed in defense of the GHC Core Worlds. |
| - | * [[NSB //Starside Protocol//]] - Notable for being captained and controlled by the sapient Human-lineage AI [[Joan Roberts Class Nine]]. | + | * [[NSB Starside Protocol]] - Notable for being captained and controlled by the sapient Human-lineage AI [[Joan Roberts Class Nine]]. |
| - | * [[NSB //Shape of Mercy//]] - The primary control center leading the push into the [[NATAS-Enida-Imp-Cluster]]. | + | * [[NSB Shape of Mercy]] - The primary control center leading the push into the [[NATAS-Enida-Imp-Cluster]]. |
| **X-Ships** | **X-Ships** | ||
| Line 83: | Line 83: | ||
| The //NSX// designation stands for //New Space eXperimental// | The //NSX// designation stands for //New Space eXperimental// | ||
| - | * NSX //Dissolution// - An experimental megaship that possesses not one but two gimballed directed energy weapons called //Perdition Beams// | + | * [[NSX Dissolution]] - An experimental megaship that possesses not one but two gimballed directed energy weapons called //Perdition Beams// |
| ==== Other Significant Vessels ==== | ==== Other Significant Vessels ==== | ||
