Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| galactic_sapients_coalition [2024/06/17 11:25] – [Government and Politics] Silver | galactic_sapients_coalition [2025/01/10 17:28] (current) – [Flagships] Silver | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Government and Politics ===== | ===== Government and Politics ===== | ||
| + | |||
| + | ==== Galactic Government ==== | ||
| + | |||
| + | The Galactic Sapients Coalition | ||
| + | |||
| + | ==== Authoritative and Legislative Subdivisions ==== | ||
| + | |||
| ==== Immigration and Citizenship ==== | ==== Immigration and Citizenship ==== | ||
| Line 21: | Line 28: | ||
| law, biometric data submission, and the creation of a pass-phrase which, | law, biometric data submission, and the creation of a pass-phrase which, | ||
| alongside the bio-data, acts as a unique identifier to the government. | alongside the bio-data, acts as a unique identifier to the government. | ||
| + | |||
| + | Most citizens opt to either have a digital ID which identifies them in place | ||
| + | of the more sensitive biometric secret pair, and physical identification keys | ||
| + | are also common in cases where a citizen travels a lot or lives in a less | ||
| + | technologically accessible area. | ||
| + | |||
| + | ==== Tax and Public Service Policy ==== | ||
| + | |||
| + | The GSC collects taxes from its citizens using a system which has each individual | ||
| + | report their income automatically and calculates a portion which will go to taxes | ||
| + | based on their level of income in a marginal bracket system. | ||
| + | |||
| + | Corporations are taxed much like citizens, however their brackets are much more | ||
| + | aggressive than the individual' | ||
| + | protection and assistance early in their formation so as to encourage competition. | ||
| + | Notably, when a corporation reaches a certain level of revenue, or reaches the legal | ||
| + | definition of a " | ||
| + | of all their employees. | ||
| + | |||
| + | Most citizens are never taxed individually either because of active employment, or | ||
| + | because the lowest income bracket (which takes no taxes) has historically been quite | ||
| + | wide. | ||
| + | |||
| + | All GSC Citizens must pay a small, nominal yearly fee in order to maintain access to | ||
| + | remote internet citizenship services which allow them to skip a trip to a physical | ||
| + | government office. This fee is usually included in their tax calculations. | ||
| ===== Military and Space Navy ===== | ===== Military and Space Navy ===== | ||
| Line 26: | Line 59: | ||
| **Carriers** | **Carriers** | ||
| - | * NSC //No More Heroes// - A large carrier generally dispatched for diplomatic missions. | + | |
| - | * NSC //Greenside Pike// | + | The designation //NSC// stands for //New Space Commander//, |
| - | * NSC //Shouts for Joy// - Used in away mission and often loaned to the [[Joint Human Uplift Initiative]]. | + | |
| - | * NSC //Ways of Survival// - A general purpose carrier that often follows the NSC //No More Heroes// due to its greater firepower. | + | * [[NSC No More Heroes]] - A large carrier generally dispatched for diplomatic missions. |
| - | * NSC //Constellations// - A military training carrier, stationed in deep space. | + | * [[NSC Green Peak]] |
| - | * NSC // | + | * [[NSC Shouts for Joy]] - Used in away mission and often loaned to the [[Joint Human Uplift Initiative]]. |
| - | * NSC //Ursula' | + | * [[NSC Ways of Survival]] - A general purpose carrier that often follows the NSC //No More Heroes// due to its greater firepower. |
| + | * [[NSC Constellations]] - A military training carrier, stationed in deep space. | ||
| + | * [[NSC Colossal | ||
| + | * [[NSC Ursula' | ||
| | | ||
| **Mobile Bastions** | **Mobile Bastions** | ||
| - | * NSB //Vertigo// - Constantly occupied protecting a major [[Abyssal Bridges|Abyssal Bridge]] from [[Enid' | + | |
| - | * NSB //Synthetic Dreams// - Stationed in defense of the GHC Core Worlds. | + | The designation //NSB// stands for //New Space Bastion//, which references the the older pre-war [[Bhirni]] capital station designation, |
| - | * NSB //Starside Protocol// - Notable for being captained and controlled by the sapient Human-lineage AI [[Joan Roberts Class Nine]]. | + | |
| - | * NSB //Shape of Mercy// - The primary control center leading the push into the [[NATAS-Enida-Imp-Cluster]]. | + | * [[NSB Vertigo]] |
| + | * [[NSB Synthetic Dreams]] - Stationed in defense of the GHC Core Worlds. | ||
| + | * [[NSB Starside Protocol]] - Notable for being captained and controlled by the sapient Human-lineage AI [[Joan Roberts Class Nine]]. | ||
| + | * [[NSB Shape of Mercy]] - The primary control center leading the push into the [[NATAS-Enida-Imp-Cluster]]. | ||
| **X-Ships** | **X-Ships** | ||
| - | * NSX //Dissolution// - An experimental megaship that possesses not one but two gimballed directed energy weapons called //Perdition Beams// | + | |
| + | The //NSX// designation stands for //New Space eXperimental// | ||
| + | |||
| + | * [[NSX Dissolution]] | ||
| ==== Other Significant Vessels ==== | ==== Other Significant Vessels ==== | ||
| + | Most other GHC-aligned vessels are titled //NSV//, for //New Space Vessel// | ||
| + | * | ||
| ===== Economy ===== | ===== Economy ===== | ||
